This is the proxy ranking for secondary schools based on the PSLE scores of the intake of Secondary 1 students in 2011. You can use this list to set academic goals with your students, or review how your secondary school is doing!
Below are the minimum PSLE intake scores for the batch of Secondary 1 students in 2010 and 2011. Only students of the Express stream are taken into account. The scores are as quoted from MOE's website, but are arranged in descending order of 2011 scores for an alternative perspective.
View
Secondary School Ranking 2012
Pos. | School | 2011 Intake | 2010 Intake |
1 | Nanyang Girls' | 262 | 263 |
2 | Raffles Girls' | 260 | 260 |
3 | Raffles Institution | 259 | 259 |
4 | Dunman High | 257 | 258 |
4 | Hwa Chong | 257 | 257 |
4 | NJC | 257 | 257 |
7 | Methodist Girls' | 253 | 250 |
7 | River Valley | 253 | 251 |
9 | Singapore Chinese Girls | 250 | 251 |
10 | CHIJ St Nicholas | 249 | 247 |
11 | Cedar | 248 | 246 |
12 | Catholic High | 247 | 248 |
13 | Victoria | 246 | 245 |
14 | ACSI | 245 | 250 |
14 | Anderson | 245 | 245 |
16 | Bukit Panjang Govt | 243 | 241 |
16 | Crescent Girls | 243 | 240 |
16 | Nan Hua | 243 | 242 |
19 | Anglican High | 242 | 240 |
20 | St Joseph's Institution | 241 | 241 |
21 | St Margaret's | 239 | 238 |
22 | CHIJ Toa Payoh | 238 | 238 |
22 | Xinmin | 238 | 240 |
24 | Commonwealth | 237 | 236 |
24 | Fairfield Methodist | 237 | 240 |
26 | Chung Cheng Main | 236 | 236 |
27 | Yishun Town | 235 | 235 |
28 | Nan Chiau | 234 | 231 |
28 | Paya Lebar Methodist Girls'* | 234 | 189 |
28 | Swiss Cottage | 234 | 234 |
28 | Tanjong Katong Girls' | 234 | 233 |
28 | Tanjong Katong | 234 | 234 |
33 | Ngee Ann | 232 | 232 |
34 | Chung Cheng Yishun | 231 | 230 |
34 | Clementi Town | 231 | 230 |
34 | Maris Stella | 231 | 232 |
37 | CHIJ St Theresa's | 230 | 232 |
37 | Dunman Secondary | 230 | 231 |
37 | Kranji | 230 | 229 |
37 | St Andrew's | 230 | 233 |
37 | Temasek | 230 | 230 |
37 | Zhonghua | 230 | 236 |
43 | Fuhua | 229 | 222 |
43 | Presbyterian High | 229 | 229 |
43 | St Hilda's | 229 | 227 |
46 | Riverside | 228 | 229 |
47 | And Mo Kio | 226 | 227 |
47 | CHIJ St Joseph's | 226 | 226 |
47 | Jurong | 226 | 226 |
47 | St Anthony's Canossian | 226 | 226 |
51 | CHIJ Katong | 225 | 228 |
51 | Kuo Chuan Presbyterian | 225 | 227 |
53 | Hai Sing Catholic | 224 | 224 |
54 | Bukit Batok | 223 | 221 |
54 | Evergreen | 223 | 221 |
54 | Gan Eng Seng | 223 | 222 |
54 | St Patrick's | 223 | 225 |
58 | Bowen | 222 | 221 |
58 | Hua Yi | 222 | 221 |
58 | West Spring | 222 | 223 |
61 | Mayflower | 221 | 222 |
62 | Geylang Methodist | 220 | 222 |
62 | Pasir Ris | 220 | 222 |
64 | Unity | 219 | 220 |
65 | Ahmad Ibrahim | 218 | 221 |
65 | Beatty | 218 | 217 |
65 | Bedok View | 218 | 218 |
65 | Holy Innocents' | 218 | 219 |
65 | Pasir Ris Crest | 218 | 220 |
70 | Chua Chu Kang | 216 | 215 |
70 | Woodlands Ring | 216 | 217 |
70 | Yuan Ching | 216 | 215 |
73 | St Gabriel's | 215 | 218 |
74 | Compassvale | 214 | 216 |
74 | Deyi | 214 | 214 |
76 | Queensway | 212 | 210 |
77 | Bedok South | 211 | 210 |
77 | Westwood | 211 | 209 |
77 | Zhenghua | 211 | 211 |
80 | Coral | 210 | 213 |
80 | Orchid Park | 210 | 213 |
80 | Woodgrove | 210 | 206 |
83 | East Spring | 209 | 210 |
84 | Edgefield | 208 | New |
84 | Peirce | 208 | 208 |
86 | Greenridge | 207 | 203 |
86 | Yishun | 207 | 206 |
88 | Admiralty | 206 | 204 |
89 | Damai | 205 | 206 |
89 | Dunearn | 205 | 205 |
91 | Bedok Green | 204 | 209 |
91 | Bukit View | 204 | 207 |
91 | Montfort | 204 | 206 |
91 | North Vista | 204 | 209 |
95 | Tampines | 203 | 203 |
96 | Hougang | 202 | 208 |
96 | New Town | 202 | 207 |
98 | Jurongville | 201 | 199 |
98 | Queenstown | 201 | 203 |
100 | Canberra | 200 | 199 |
100 | Junyuan | 200 | 201 |
100 | Manjusri | 200 | 204 |
100 | Pei Hwa | 200 | 195 |
104 | Hillgrove | 198 | 195 |
105 | Christ Church | 196 | 197 |
106 | ACS Barker Road* | 195 | 201 |
106 | Greenview | 195 | 203 |
106 | Guangyang | 195 | 203 |
109 | Greendale | 194 | 192 |
109 | Naval Base | 194 | 188 |
109 | Seng Kang | 194 | 201 |
112 | Jurong West | 193 | 191 |
113 | Juying | 191 | 188 |
114 | Marsiling | 190 | 188 |
115 | Chestnut Drive | 189 | 188 |
115 | Punggol | 189 | 188 |
115 | Sembawang | 189 | 189 |
118 | Assumption | 188 | 188 |
118 | Balestier Hill | 188 | 188 |
118 | Bartley | 188 | 193 |
118 | Bedok North | 188 | 188 |
118 | Bedok Town | 188 | 188 |
118 | Bendemeer | 188 | 192 |
118 | Bishan Park | 188 | 188 |
118 | Boon Lay | 188 | 188 |
118 | Broadrick | 188 | 188 |
118 | Bukit Merah | 188 | 188 |
118 | Changkat Changi | 188 | 188 |
118 | Chong Boon | 188 | 190 |
118 | Clementi Woods | 188 | 188 |
118 | East View | 188 | 188 |
118 | Fajar | 188 | 188 |
118 | First Toa Payoh | 188 | 188 |
118 | Fuchun | 188 | 188 |
118 | Henderson | 188 | 188 |
118 | Hong Kah | 188 | 188 |
118 | Keng Ridge | 188 | 193 |
118 | Loyang | 188 | 192 |
118 | MacPherson | 188 | 188 |
118 | North View | 188 | 188 |
118 | Northbrooks | 188 | 188 |
118 | Northland | 188 | 188 |
118 | Outram | 188 | 188 |
118 | Peicai | 188 | 188 |
118 | Ping Yi | 188 | 188 |
118 | Pioneer | 188 | 188 |
118 | Regent | 188 | 188 |
118 | Serangoon Garden | 188 | 188 |
118 | Serangoon | 188 | 188 |
118 | Shuqun | 188 | 188 |
118 | Siglap | 188 | 188 |
118 | Springfield | 188 | 188 |
118 | Tanglin | 188 | 188 |
118 | Teck Whye | 188 | 188 |
118 | Whitley | 188 | 195 |
118 | Woodlands | 188 | 188 |
118 | Yio Chu Kang | 188 | 188 |
118 | Yuhua | 188 | 197 |
118 | Yusof Ishak | 188 | 188 |
118 | Yuying | 188 | 188 |
| Si Ling | NA | NA |
Check out some
Cool science videos #1
View more
articles